# Comparacao crawl-base74.final x crawl-alvo83.r3

| Resultado | Qtde |
|---|---|
| igual | 1497 |
| divergente | 77 |
| so_base | 0 |
| so_alvo | 0 |

## Divergencias

| URL | Status base | Status alvo | Motivo |
|---|---|---|---|
| `/contract/provider/create` | 200 | 200 | divergente: conteudo (7.06% de tamanho) |
| `/financial/bp-item-registro/index` | 200 | 200 | divergente: conteudo (2.04% de tamanho) |
| `/financial/bp-item-registro/index?sort=cf_bp_item_id` | 200 | 200 | divergente: conteudo (2.07% de tamanho) |
| `/financial/bp-item-registro/index?sort=data_referencia` | 200 | 200 | divergente: conteudo (2.07% de tamanho) |
| `/financial/bp-item-registro/index?sort=status` | 200 | 200 | divergente: conteudo (2.07% de tamanho) |
| `/financial/bp-item-registro/index?sort=valor` | 200 | 200 | divergente: conteudo (2.07% de tamanho) |
| `/financial/dre-item-registro/index` | 200 | 200 | divergente: conteudo (2.04% de tamanho) |
| `/financial/dre-item-registro/index?sort=cf_dre_item_id` | 200 | 200 | divergente: conteudo (2.04% de tamanho) |
| `/financial/dre-item-registro/index?sort=status` | 200 | 200 | divergente: conteudo (2.07% de tamanho) |
| `/financial/dre-item-registro/index?sort=valor` | 200 | 200 | divergente: conteudo (2.07% de tamanho) |
| `/financial/indice-valor/index` | 200 | 200 | divergente: conteudo (2.05% de tamanho) |
| `/financial/indice-valor/index?sort=cf_indice_formula_item_id` | 200 | 200 | divergente: conteudo (2.08% de tamanho) |
| `/financial/indice-valor/index?sort=contexto_id` | 200 | 200 | divergente: conteudo (2.08% de tamanho) |
| `/financial/indice-valor/index?sort=status` | 200 | 200 | divergente: conteudo (2.05% de tamanho) |
| `/financial/indice-valor/index?sort=valor` | 200 | 200 | divergente: conteudo (2.08% de tamanho) |
| `/financial/item-registro/index` | 200 | 200 | divergente: conteudo (2.04% de tamanho) |
| `/financial/item-registro/index?sort=cf_fc_item_id` | 200 | 200 | divergente: conteudo (2.07% de tamanho) |
| `/financial/item-registro/index?sort=status` | 200 | 200 | divergente: conteudo (2.07% de tamanho) |
| `/financial/item-registro/index?sort=valor` | 200 | 200 | divergente: conteudo (2.07% de tamanho) |
| `/helper/documentacao-create` | 200 | 200 | divergente: conteudo (2.27% de tamanho) |
| `/helper/faq-create` | 200 | 200 | divergente: conteudo (88.05% de tamanho) |
| `/helper/video-create` | 200 | 200 | divergente: conteudo (85.47% de tamanho) |
| `/inventario-resposta/view?id=35085` | 500 | 200 | divergente: status 500 -> 200 |
| `/inventario-resposta/view?id=401` | 500 | 200 | divergente: status 500 -> 200 |
| `/inventario-resposta/view?id=69136` | 500 | 200 | divergente: status 500 -> 200 |
| `/licenca/pagseguro` | 200 | 404 | divergente: status 200 -> 404 |
| `/log/index?page=2&per-page=10` | 200 | 200 | divergente: conteudo (2.99% de tamanho) |
| `/operational/dashboard/index` | 200 | 200 | divergente: log novo: cm_log[1] yii\\web\\HttpException:400: yii\\web\\BadRequestHttpException: Par�metros obrigat�rios ausentes: contexto_id in /var/www/html/accia-php83/vendor/yiisoft/yii2/web/Controller.php:18 |
| `/operational/ocorrencias/create?contexto_id=26383&aplicacao_id=353` | 200 | 200 | divergente: conteudo (33.66% de tamanho) |
| `/operational/ocorrencias/finalizar?id=1` | 200 | 500 | divergente: status 200 -> 500 |
| `/operational/ocorrencias/finalizar?id=6026` | 200 | 500 | divergente: status 200 -> 500 |
| `/operational/ocorrencias/inativar?id=6026&contexto_id=26383&aplicacao_id=353` | 200 | 200 | divergente: log novo: cm_log[1] yii\\base\\ErrorException:2: yii\\base\\ErrorException: Attempt to read property "vertical_id" on null in /var/www/html/accia-php83/modules/performance/controllers/ContextoControll |
| `/operational/ocorrencias/update-operador?id=1` | 200 | 200 | divergente: conteudo (34.62% de tamanho) |
| `/operational/ocorrencias/update-operador?id=3014` | 200 | 200 | divergente: conteudo (34.09% de tamanho) |
| `/performance/anexo/create` | 200 | 200 | divergente: console novo: Failed to load resource: the server responded with a status of 500 (Internal Server Error) |
| `/performance/aplicacao/covid19-hospital?id=316` | 200 | 200 | divergente: conteudo (5.03% de tamanho) |
| `/performance/aplicacao/covid19-protocolo-seguranca?id=316` | 200 | 200 | divergente: conteudo (5.17% de tamanho) |
| `/performance/aplicacao/covid19-protocolo-seguranca?id=353` | 200 | 200 | divergente: conteudo (5.17% de tamanho) |
| `/performance/aplicacao/covid19-sbc?id=284` | 200 | 200 | divergente: conteudo (5.02% de tamanho) |
| `/performance/aplicacao/covid19-sbc?id=316` | 200 | 200 | divergente: conteudo (5.03% de tamanho) |
| `/performance/aplicacao/create` | 200 | 200 | divergente: console novo: Google Maps JavaScript API error: InvalidKeyMapError
https://developers.google.com/maps/documentation/javascript/error-messages#invalid-key-map-error |
| `/performance/aplicacao/index` | 200 | 200 | divergente: conteudo (14.19% de tamanho) |
| `/performance/aplicacao/lgpd?id=316` | 200 | 200 | divergente: console novo: Google Maps JavaScript API error: InvalidKeyMapError
https://developers.google.com/maps/documentation/javascript/error-messages#invalid-key-map-error |
| `/performance/aplicacao/lgpd?id=353` | 200 | 200 | divergente: console novo: Google Maps JavaScript API error: InvalidKeyMapError
https://developers.google.com/maps/documentation/javascript/error-messages#invalid-key-map-error |
| `/performance/aplicacao/lista-projetos-possiveis` | 200 | 200 | divergente: console novo: Google Maps JavaScript API error: InvalidKeyMapError
https://developers.google.com/maps/documentation/javascript/error-messages#invalid-key-map-error |
| `/performance/aplicacao/multi` | 200 | 200 | divergente: console novo: Google Maps JavaScript API error: InvalidKeyMapError
https://developers.google.com/maps/documentation/javascript/error-messages#invalid-key-map-error |
| `/performance/atendimento/update-ajax?id=196&aplicacao_id=316` | 200 | 200 | divergente: conteudo (28.02% de tamanho) |
| `/performance/cliente/novo` | 200 | 200 | divergente: conteudo (2.22% de tamanho) |
| `/performance/cliente/view?id=258` | 200 | 200 | divergente: conteudo (21.07% de tamanho) |
| `/performance/cliente/view?id=282` | 200 | 200 | divergente: conteudo (20.78% de tamanho) |
| `/performance/cliente/view?id=283` | 200 | 200 | divergente: conteudo (17.24% de tamanho) |
| `/performance/cliente/view?id=295` | 200 | 200 | divergente: conteudo (14.14% de tamanho) |
| `/performance/cliente/view?id=298` | 200 | 200 | divergente: conteudo (15.51% de tamanho) |
| `/performance/cliente/view?id=299` | 200 | 200 | divergente: conteudo (19.40% de tamanho) |
| `/performance/contexto/view?id=26383&aplicacao_id=353` | 200 | 200 | divergente: log novo: cm_log[1] yii\\base\\ErrorException:2: yii\\base\\ErrorException: Attempt to read property "vertical_id" on null in /var/www/html/accia-php83/modules/performance/controllers/ContextoControll |
| `/performance/foto/download?id=3803` | 200 | 500 | divergente: status 200 -> 500 |
| `/performance/plano-acao/tarefa-create?id=1` | 200 | 200 | divergente: conteudo (59.42% de tamanho) |
| `/performance/plano-acao/tarefa-create?id=128` | 200 | 200 | divergente: conteudo (58.37% de tamanho) |
| `/performance/plano-acao/tarefa-create?id=255` | 200 | 200 | divergente: conteudo (58.37% de tamanho) |
| `/performance/plano-acao/update?id=1` | 200 | 200 | divergente: conteudo (28.12% de tamanho) |
| `/performance/projeto/update?id=332` | 200 | 200 | divergente: conteudo (4.34% de tamanho) |
| `/performance/vertical/copia?id=1` | 200 | 200 | divergente: conteudo (20.15% de tamanho) |
| `/performance/vertical/copia?id=248` | 200 | 200 | divergente: conteudo (19.61% de tamanho) |
| `/performance/vertical/copia?id=460` | 200 | 200 | divergente: conteudo (19.53% de tamanho) |
| `/performance/vertical/duplica-cluster?id=248` | 200 | 200 | divergente: conteudo (16.94% de tamanho) |
| `/performance/vertical/duplica-cluster?id=460` | 200 | 200 | divergente: conteudo (26.47% de tamanho) |
| `/performance/vertical/index` | 200 | 200 | divergente: conteudo (19.54% de tamanho) |
| `/risk/risco-cenario/analise?id=2270` | 200 | 200 | divergente: conteudo (48.51% de tamanho) |
| `/risk/risco-modelo/view?id=189` | 200 | 200 | divergente: conteudo (3.18% de tamanho) |
| `/sabine5/index` | 200 | 200 | divergente: conteudo (2.03% de tamanho) |
| `/sabine5/landing-mobile` | 200 | 200 | divergente: console novo: Failed to load resource: the server responded with a status of 404 (Not Found) |
| `/task/task/create` | 200 | 200 | divergente: conteudo (59.96% de tamanho) |
| `/template/index` | 200 | 200 | divergente: conteudo (9.46% de tamanho) |
| `/termos-uso/aceite` | 200 | 500 | divergente: status 200 -> 500 |
| `/trigger/input-create` | 200 | 200 | divergente: conteudo (6.52% de tamanho) |
| `/user/forgot` | 200 | 200 | divergente: conteudo (3.07% de tamanho) |
| `/wildcard/index` | 200 | 200 | divergente: conteudo (12.65% de tamanho) |
